Regions

Some regions are currently affected by cloud provider capacity constraints. Deployments in these regions may experience slower instance create, resize and resume times than normal.

The following regions are affected:

  • GCP - us-central1 | Iowa

Aura supports the following regions based on your tier:

AWS Regions by Aura tier

  • ap-south-1 | India (Mumbai)

  • ap-southeast-1 | Singapore

  • ap-southeast-2 | Australia (Sydney)

  • ca-central-1 | Canada (Central)

  • eu-central-1 | Germany (Frankfurt)

  • eu-west-1 | Ireland

  • eu-west-2 | United Kingdom (London)

  • eu-west-3 | France (Paris)

  • sa-east-1 | Brazil (São Paulo)

  • us-east-1 | United States (North Virginia)

  • us-east-2 | United States (Ohio)

  • us-west-2 | United States (Oregon)

  • ap-south-1 | India (Mumbai)

  • ap-southeast-1 | Singapore

  • ap-southeast-2 | Australia (Sydney)

  • ca-central-1 | Canada (Central)

  • eu-central-1 | Germany (Frankfurt)

  • eu-west-1 | Ireland

  • eu-west-2 | United Kingdom (London)

  • eu-west-3 | France (Paris)

  • sa-east-1 | Brazil (São Paulo)

  • us-east-1 | United States (North Virginia)

  • us-east-2 | United States (Ohio)

  • us-west-2 | United States (Oregon)

  • ap-south-1 | India (Mumbai)

  • ap-southeast-1 | Singapore

  • ap-southeast-2 | Australia (Sydney)

  • ca-central-1 | Canada (Central)

  • eu-central-1 | Germany (Frankfurt)

  • eu-west-1 | Ireland

  • eu-west-2 | United Kingdom (London)

  • eu-west-3 | France (Paris)

  • sa-east-1 | Brazil (São Paulo)

  • us-east-1 | United States (North Virginia)

  • us-east-2 | United States (Ohio)

  • us-west-2 | United States (Oregon)

  • ap-east-1 | Hong Kong

  • ap-northeast-1 | Japan (Tokyo)

  • ap-northeast-2 | South Korea (Seoul)

  • ap-northeast-3 | Japan (Osaka)

  • ap-south-1 | India (Mumbai)

  • ap-southeast-1 | Singapore

  • ap-southeast-2 | Australia (Sydney)

  • ca-central-1 | Canada (Central)

  • eu-central-1 | Germany (Frankfurt)

  • eu-north-1 | Sweden (Stockholm)

  • eu-south-1 | Italy (Milan)

  • eu-west-1 | Ireland

  • eu-west-2 | United Kingdom (London)

  • eu-west-3 | France (Paris)

  • il-central-1 | Israel (Tel Aviv)

  • me-central-1 | UAE

  • mx-central-1 | Mexico (Central)

  • sa-east-1 | Brazil (São Paulo)

  • us-east-1 | United States (North Virginia)

  • us-east-2 | United States (Ohio)

  • us-west-2 | United States (Oregon)

  • ap-east-1 | Hong Kong

  • ap-northeast-1 | Japan (Tokyo)

  • ap-northeast-2 | South Korea (Seoul)

  • ap-northeast-3 | Japan (Osaka)

  • ap-south-1 | India (Mumbai)

  • ap-southeast-1 | Singapore

  • ap-southeast-2 | Australia (Sydney)

  • ap-southeast-7 | Thailand

  • ca-central-1 | Canada (Central)

  • eu-central-1 | Germany (Frankfurt)

  • eu-north-1 | Sweden (Stockholm)

  • eu-south-1 | Italy (Milan)

  • eu-west-1 | Ireland

  • eu-west-2 | United Kingdom (London)

  • eu-west-3 | France (Paris)

  • il-central-1 | Israel (Tel Aviv)

  • me-central-1 | UAE

  • mx-central-1 | Mexico (Central)

  • sa-east-1 | Brazil (São Paulo)

  • us-east-1 | United States (North Virginia)

  • us-east-2 | United States (Ohio)

  • us-west-2 | United States (Oregon)

Azure Regions by Aura tier

  • brazilsouth | Brazil (Sao Paulo State)

  • centralindia | India (Pune)

  • eastus | United States (Virginia)

  • francecentral | France (Paris)

  • koreacentral | South Korea (Seoul)

  • uksouth | United Kingdom (London)

  • westeurope | Netherlands

  • westus3 | United States (Phoenix)

  • brazilsouth | Brazil (Sao Paulo State)

  • centralindia | India (Pune)

  • eastus | United States (Virginia)

  • francecentral | France (Paris)

  • koreacentral | South Korea (Seoul)

  • uksouth | United Kingdom (London)

  • westeurope | Netherlands

  • westus3 | United States (Phoenix)

  • brazilsouth | Brazil (Sao Paulo State)

  • centralindia | India (Pune)

  • eastus | United States (Virginia)

  • francecentral | France (Paris)

  • koreacentral | South Korea (Seoul)

  • uksouth | United Kingdom (London)

  • westeurope | Netherlands

  • westus3 | United States (Phoenix)

  • australiaeast | Australia (New South Wales)

  • austriaeast | Austria (Vienna)

  • brazilsouth | Brazil (Sao Paulo State)

  • canadacentral | Canada (Toronto)

  • centralindia | India (Pune)

  • centralus | United States (Iowa)

  • eastus | United States (Virginia)

  • eastus2 | United States (Virginia)

  • francecentral | France (Paris)

  • germanywestcentral | Germany (Frankfurt)

  • japaneast | Japan (Tokyo)

  • koreacentral | South Korea (Seoul)

  • mexicocentral | Mexico (Querétaro State)

  • northeurope | Ireland

  • norwaywest | Norway

  • southafricanorth | South Africa (Johannesburg)

  • southcentralus | United States (Texas)

  • southeastasia | Singapore

  • switzerlandnorth | Switzerland (Zurich)

  • uaenorth | UAE (Dubai)

  • uksouth | United Kingdom (London)

  • westeurope | Netherlands

  • westus2 | United States (Washington)

  • westus3 | United States (Phoenix)

  • australiaeast | Australia (New South Wales)

  • austriaeast | Austria (Vienna)

  • brazilsouth | Brazil (Sao Paulo State)

  • canadacentral | Canada (Toronto)

  • centralindia | India (Pune)

  • centralus | United States (Iowa)

  • eastus | United States (Virginia)

  • eastus2 | United States (Virginia)

  • francecentral | France (Paris)

  • germanywestcentral | Germany (Frankfurt)

  • japaneast | Japan (Tokyo)

  • koreacentral | South Korea (Seoul)

  • mexicocentral | Mexico (Querétaro State)

  • newzealandnorth | New Zealand (Auckland)

  • northeurope | Ireland

  • norwaywest | Norway

  • southafricanorth | South Africa (Johannesburg)

  • southcentralus | United States (Texas)

  • southeastasia | Singapore

  • swedencentral | Sweden (Gävle)

  • switzerlandnorth | Switzerland (Zurich)

  • uaenorth | UAE (Dubai)

  • uksouth | United Kingdom (London)

  • westeurope | Netherlands

  • westus2 | United States (Washington)

  • westus3 | United States (Phoenix)

GCP Regions by Aura tier

  • asia-east1 | Taiwan (Changhua County)

  • asia-east2 | Hong Kong

  • asia-south1 | India (Mumbai)

  • asia-southeast1 | Singapore (Jurong West)

  • australia-southeast1 | Australia (Sydney)

  • europe-west1 | Belgium (St. Ghislain)

  • europe-west2 | United Kingdom (London)

  • europe-west3 | Germany (Frankfurt)

  • northamerica-northeast1 | Canada (Montréal, Québec)

  • us-central1 | United States (Iowa)

  • us-east1 | United States (Moncks Corner, South Carolina)

  • us-west1 | United States (The Dalles, Oregon)

  • asia-east1 | Taiwan (Changhua County)

  • asia-east2 | Hong Kong

  • asia-south1 | India (Mumbai)

  • asia-southeast1 | Singapore (Jurong West)

  • australia-southeast1 | Australia (Sydney)

  • europe-west1 | Belgium (St. Ghislain)

  • europe-west2 | United Kingdom (London)

  • europe-west3 | Germany (Frankfurt)

  • northamerica-northeast1 | Canada (Montréal, Québec)

  • us-central1 | United States (Iowa)

  • us-east1 | United States (Moncks Corner, South Carolina)

  • us-west1 | United States (The Dalles, Oregon)

  • asia-east1 | Taiwan (Changhua County)

  • asia-east2 | Hong Kong

  • asia-south1 | India (Mumbai)

  • asia-southeast1 | Singapore (Jurong West)

  • australia-southeast1 | Australia (Sydney)

  • europe-west1 | Belgium (St. Ghislain)

  • europe-west2 | United Kingdom (London)

  • europe-west3 | Germany (Frankfurt)

  • northamerica-northeast1 | Canada (Montréal, Québec)

  • us-central1 | United States (Iowa)

  • us-east1 | United States (Moncks Corner, South Carolina)

  • us-west1 | United States (The Dalles, Oregon)

  • asia-east1 | Taiwan (Changhua County)

  • asia-east2 | Hong Kong

  • asia-northeast1 | Japan (Tokyo)

  • asia-northeast2 | Japan (Osaka)

  • asia-northeast3 | South Korea (Seoul)

  • asia-south1 | India (Mumbai)

  • asia-south2 | India (Delhi)

  • asia-southeast1 | Singapore (Jurong West)

  • asia-southeast2 | Indonesia (Jakarta)

  • australia-southeast1 | Australia (Sydney)

  • australia-southeast2 | Australia (Melbourne)

  • europe-central2 | Poland (Warsaw)

  • europe-north1 | Finland (Hamina)

  • europe-southwest1 | Spain (Madrid)

  • europe-west1 | Belgium (St. Ghislain)

  • europe-west12 | Italy (Turin)

  • europe-west2 | United Kingdom (London)

  • europe-west3 | Germany (Frankfurt)

  • europe-west4 | Netherlands (Eemshaven)

  • europe-west6 | Switzerland (Zurich)

  • europe-west8 | Italy (Milan)

  • europe-west9 | France (Paris)

  • me-central1 | Qatar (Doha)

  • me-central2 | Saudi Arabia (Dammam)

  • me-west1 | Israel (Tel Aviv)

  • northamerica-northeast1 | Canada (Montréal, Québec)

  • northamerica-northeast2 | Canada (Toronto, Ontario)

  • southamerica-east1 | Brazil (São Paulo)

  • southamerica-west1 | Chile (Santiago)

  • us-central1 | United States (Iowa)

  • us-east1 | United States (Moncks Corner, South Carolina)

  • us-east4 | United States (Ashburn, Virginia)

  • us-east5 | United States (Columbus, Ohio)

  • us-south1 | United States (Dallas, Texas)

  • us-west1 | United States (The Dalles, Oregon)

  • us-west2 | United States (Los Angeles, California)

  • us-west3 | United States (Salt Lake City, Utah)

  • us-west4 | United States (Las Vegas, Nevada)

  • asia-east1 | Taiwan (Changhua County)

  • asia-east2 | Hong Kong

  • asia-northeast1 | Japan (Tokyo)

  • asia-northeast2 | Japan (Osaka)

  • asia-northeast3 | South Korea (Seoul)

  • asia-south1 | India (Mumbai)

  • asia-south2 | India (Delhi)

  • asia-southeast1 | Singapore (Jurong West)

  • asia-southeast2 | Indonesia (Jakarta)

  • australia-southeast1 | Australia (Sydney)

  • australia-southeast2 | Australia (Melbourne)

  • europe-central2 | Poland (Warsaw)

  • europe-north1 | Finland (Hamina)

  • europe-southwest1 | Spain (Madrid)

  • europe-west1 | Belgium (St. Ghislain)

  • europe-west12 | Italy (Turin)

  • europe-west2 | United Kingdom (London)

  • europe-west3 | Germany (Frankfurt)

  • europe-west4 | Netherlands (Eemshaven)

  • europe-west6 | Switzerland (Zurich)

  • europe-west8 | Italy (Milan)

  • europe-west9 | France (Paris)

  • me-central1 | Qatar (Doha)

  • me-central2 | Saudi Arabia (Dammam)

  • me-west1 | Israel (Tel Aviv)

  • northamerica-northeast1 | Canada (Montréal, Québec)

  • northamerica-northeast2 | Canada (Toronto, Ontario)

  • southamerica-east1 | Brazil (São Paulo)

  • southamerica-west1 | Chile (Santiago)

  • us-central1 | United States (Iowa)

  • us-east1 | United States (Moncks Corner, South Carolina)

  • us-east4 | United States (Ashburn, Virginia)

  • us-east5 | United States (Columbus, Ohio)

  • us-south1 | United States (Dallas, Texas)

  • us-west1 | United States (The Dalles, Oregon)

  • us-west2 | United States (Los Angeles, California)

  • us-west3 | United States (Salt Lake City, Utah)

  • us-west4 | United States (Las Vegas, Nevada)